
« Go Back to the Derbyshire Map
In this section you can view a list of all currently operational safety cameras within Derbyshire.
Please note that collision statistics will soon be available on the Department for Transport's website www.dft.gov.uk.
There are 117 fixed safety camera housings on roads across Derbyshire that have a history of excessive speeds and casualties. The cameras are all painted bright yellow and are clearly signed to make them as visible as possible to approaching motorists.
Two types of fixed safety camera are operated in Derbyshire: Gatsos, which can take a photograph of a vehicle's rear number plate and Truvelo, which has the ability to take rear or front facing photography.
Four mobile safety camera vans are operated at around 100 mobile and casualty prevention sites (see below) across Derbyshire with a history of speed-related collisions.
Mobile Gatso cameras operated on a tripod are also used at a number of mobile and Casualty Prevention Sites.
All four vehicles are clearly marked with the eye-catching 'Safety Camera Team' livery. The mobile cameras, which are normally operated by a police officer through the rear window of the vehicle, use constantly running video film to provide evidence of speeding offences.
The police officer operating the camera must first form the opinion that a vehicle approaching or receding the van is exceeding the speed limit before using the equipment to corroborate this opinion.
On occasions safety cameras can be operated at sites that do not quite fulfil the criteria to qualify as fixed or regular mobile safety camera sites. These sites, which are known as Casualty Prevention Sites, have a recognised speeding problem but do not meet the criteria in relation to casualties.
This type of enforcement is in high demand by members of the public and local police officers, therefore priority is given to the most vulnerable sites.
One red light safety camera is currently operated in Derbyshire, at Ford Street in Derby city centre. This camera takes a photograph of a vehicle's rear number plate if a motorist passes through a red traffic light.
| Road | Location | Date Established | Camera Type | Link | Speed Stats |
|---|---|---|---|---|---|
| Hawksley Avenue, Chesterfield | 13/06/2005 | Casualty Prevention Site | View On Map » | Download | |
| Midland Road, Swadlincote | 09/09/2002 | Casualty Prevention Site | View On Map » | Download | |
| Street Lane, Denby | 30/04/2004 | Casualty Prevention Site | View On Map » | Download | |
| Steam Mill Lane, Ripley | 29/09/2002 | Casualty Prevention Site | View On Map » | Download | |
| Sandcliffe Road, Swadlincote | 05/10/2004 | Casualty Prevention Site | View On Map » | Download | |
| Wragley Way, Derby | 11/08/2004 | Casualty Prevention Site | View On Map » | Download | |
| Ladybank Road, Derby | 19/01/2003 | Casualty Prevention Site | View On Map » | Download | |
| Sleetmoor Lane, Swanwick | 30/07/2002 | Casualty Prevention Site | View On Map » | Download | |
| Peasehill Road, Ripley | 26/01/2003 | Casualty Prevention Site | View On Map » | Download | |
| Loscoe-Denby Lane, Denby | 29/09/2002 | Casualty Prevention Site | View On Map » | Download | |
| Victoria Avenue, Borrowash | 02/04/2003 | Casualty Prevention Site | View On Map » | Download | |
| Draycott Road, Sawley | 05/10/2002 | Casualty Prevention Site | View On Map » | Download | |
| Castle Road, Church Gresley | Casualty Prevention Site | View On Map » | |||
| Cromford Road, Langley Mill | 30/04/2004 | Casualty Prevention Site | View On Map » | Download | |
| A52 Mayfield | 01/01/2008 | Casualty Prevention Site | View On Map » | ||
| Brockwell Lane, Chesterfield | 14/11/2002 | Casualty Prevention Site | View On Map » | Download | |
| Troughbrook Road, Hollingwood | 16/06/2002 | Casualty Prevention Site | View On Map » | Download | |
| Portland Avenue, Bolsover | 18/05/2005 | Casualty Prevention Site | View On Map » | Download | |
| Park Lane, Shirland | 18/05/2003 | Casualty Prevention Site | View On Map » | Download | |
| Lea Main Road, Lea | Casualty Prevention Site | View On Map » | Download | ||
| Langer Lane, Chesterfield | Casualty Prevention Site | View On Map » | |||
| Loundsley Green Rd, Chesterfield | Casualty Prevention Site | View On Map » | Download | ||
| Fields Farm Road, Long Eaton | Casualty Prevention Site | View On Map » | Download | ||
| Town Street, Sandiacre | Casualty Prevention Site | View On Map » | Download | ||
| Clowne Road, Stanfree | Casualty Prevention Site | View On Map » | Download | ||
| Station Road, Ilkeston | Casualty Prevention Site | View On Map » | Download | ||
| Sawley Road, Draycott | 24/10/2003 | Casualty Prevention Site | View On Map » | Download | |
| Corporation Road, Ilkeston | 24/07/2004 | Casualty Prevention Site | View On Map » | Download | |
| Pennine Way, Chesterfield | 16/01/2004 | Casualty Prevention Site | View On Map » | Download | |
| Church Avenue, Swadlincote | 07/05/2004 | Casualty Prevention Site | View On Map » | Download | |
| Nottingham Road, Chaddesden O/S No. 590 (Cherry Tree) | 01/03/2004 | Fixed | View On Map » | Download | |
| Nottingham Road, Chaddesden Nr No. 427 (Cemetry) | 01/03/2004 | Fixed | View On Map » | Download | |
| Nottingham Road, Chaddesden Nr. Pentagon Island | 01/03/2004 | Fixed | View On Map » | Download | |
| Stenson Road, Derby | 05/12/2003 | Mobile | View On Map » | Download | |
| Common Road, Church Gresley | 03/12/2003 | Casualty Prevention Site | View On Map » | Download | |
| Acorn Way, Derby | 15/01/2005 | Casualty Prevention Site | View On Map » | Download | |
| Union Road Newhall | Mobile | View On Map » | |||
| Quarry Hill Road, Ilkeston | 07/10/2003 | Casualty Prevention Site | View On Map » | Download | |
| Ashgate Road, Chesterfield | 25/05/2004 | Casualty Prevention Site | View On Map » | Download | |
| Upper Dunstead Road, Langley Mill | 30/03/2005 | Casualty Prevention Site | View On Map » | Download | |
| Handley Road, New Whittington | 19/03/2004 | Casualty Prevention Site | View On Map » | Download | |
| Havenbaulk Lane, Littleover | 29/04/2005 | Casualty Prevention Site | View On Map » | Download | |
| Whitecotes Lane, Chesterfield | 11/05/2004 | Casualty Prevention Site | View On Map » | Download | |
| Stenson Road, Stenson Fields | 01/04/2004 | Mobile | View On Map » | Download | |
| London Road, Shardlow | 01/04/2002 | Mobile | View On Map » | Download | |
| Blagreaves Lane, Derby | 01/01/2005 | Mobile | View On Map » | Download | |
| Newlands Road Golden Valley | Mobile | View On Map » | |||
| Boythorpe Road, Chesterfield | 12/07/2004 | Mobile | View On Map » | Download | |
| Bostock's Lane, Risley | 11/06/2005 | Casualty Prevention Site | View On Map » | Download | |
| Linacre Road, Chesterfield | Casualty Prevention Site | View On Map » | Download | ||
| Old Road, Chesterfield | 17/11/2003 | Mobile | View On Map » | Download | |
| Ashgate Road, Old Brampton | Casualty Prevention Site | View On Map » | Download | ||
| Wood Road, Chaddesden | 16/04/2005 | Casualty Prevention Site | View On Map » | Download | |
| Hearthcote Road, Swadlincote | 01/01/2005 | Mobile | View On Map » | Download | |
| Sinfin Lane, Derby | 02/04/2004 | Casualty Prevention Site | View On Map » | Download | |
| London / Shardlow Road, Thulston | 01/04/2002 | Mobile | View On Map » | Download | |
| Stenson Road, Derby | Casualty Prevention Site | View On Map » | Download | ||
| Station Road, Mickleover | Mobile | View On Map » | |||
| Langwith Road, Bolsover | Mobile | View On Map » | |||
| Wilne Road, Sawley | Casualty Prevention Site | View On Map » | |||
| The Hollow, Littleover | Casualty Prevention Site | View On Map » | |||
| Wragley Way, Stenson Fields | Casualty Prevention Site | View On Map » | |||
| Station Road, Barrow Hill | Casualty Prevention Site | View On Map » | |||
| Kedleston Road, Derby | 09/01/2003 | Mobile | View On Map » | Download | |
| Barlborough to Whitwell - Whitwell Common | Mobile | View On Map » | |||
| Shuttlewood Road, Bolsover | Mobile | View On Map » | |||
| A444 | Woodland Road, Stanton Nr. Piddocks Rd | 01/04/1995 | Fixed | View On Map » | Download |
| A444 | Acresford Road, Overseal Nr. Valley Rd | 01/04/1995 | Fixed | View On Map » | Download |
| A444 | Woodland Road, Stanton Opp. Park Rd | 01/04/1995 | Fixed | View On Map » | Download |
| A444 | Burton Road, Overseal Nr. Lullington Road | 01/04/1995 | Fixed | View On Map » | Download |
| A5004 | Long Hill, Buxton | Mobile | View On Map » | ||
| A5004 | Manchester Road, Buxton | Casualty Prevention Site | View On Map » | ||
| A5012 | Via Gellia | Casualty Prevention Site | View On Map » | ||
| A511 | Ashby Road, Boundary Nr. Field Lane | 01/09/1994 | Fixed | View On Map » | Download |
| A511 | Burton Road, Woodville Nr. Sorrel Drive | 16/11/2004 | Fixed | View On Map » | Download |
| A511 | High Street, Woodville Nr. Butt Lane | 01/09/1994 | Fixed | View On Map » | Download |
| A511 | Burton Road, Midway Nr. Eureka Road | 01/09/1994 | Fixed | View On Map » | Download |
| A511 | Burton Road, Midway Nr. Sandcliffe Road | 01/09/1994 | Fixed | View On Map » | Download |
| A511 | Ashby Road East, Bretby Nr. Greary Lane | 01/09/1994 | Fixed | View On Map » | Download |
| A511 | Ashby Road East, Swadlincote | Mobile | View On Map » | ||
| A511 | Burton Road, Midway Nr. Springfield Road | 01/09/1994 | Fixed | View On Map » | Download |
| A511 | Station Road, Hatton | 03/09/2004 | Casualty Prevention Site | View On Map » | Download |
| A511 | Burton Road, Midway Nr. Lincoln Way | 01/09/1994 | Fixed | View On Map » | Download |
| A5111 | Harvey Road, Derby Nr. Neilson Street | 01/12/1997 | Fixed | View On Map » | Download |
| A5111 | Raynesway to Derby Nr. West Service Road | 01/12/1997 | Fixed | View On Map » | |
| A5111 | Harvey Road, Derby O/S Newsagents | 01/12/1997 | Fixed | View On Map » | Download |
| A5111 | Harvey Road, Derby Nr. Wyndham Street | 01/12/1997 | Fixed | View On Map » | Download |
| A5111 | Osmaston Park Road, Derby Nr. Arkwright Street | 01/12/1997 | Fixed | View On Map » | Download |
| A5111 | Harvey Road, Derby (2 way east and west) Nr. Cockayne Street North | 01/12/1997 | Fixed | View On Map » | Download |
| A5111 | Raynesway, Derby Nr. West Service Road | 01/12/1997 | Casualty Prevention Site | View On Map » | |
| A5111 Warwick Avenue, | Derby | Casualty Prevention Site | View On Map » | ||
| A5132 | Twyford Road, Willington | Casualty Prevention Site | View On Map » | Download | |
| A514 | Hartshorne | 01/03/2001 | Mobile | View On Map » | Download |
| A514 | Swadlincote to Hartshorne | 01/03/2001 | Mobile | View On Map » | Download |
| A514 | Swadlincote | 01/03/2001 | Mobile | View On Map » | Download |
| A514 | Ticknall | 01/03/2001 | Mobile | View On Map » | Download |
| A514 | Chellaston Road, Shelton Lock Nr. Shelton Drive | 01/04/2002 | Fixed | View On Map » | Download |
| A514 | Osmaston Road, Derby Nr. Keble Close | 01/04/2002 | Fixed | View On Map » | Download |
| A514 | Hartshorne | Mobile | View On Map » | ||
| A514 | Osmaston Road, Derby Nr. Shaftsbury Street | 01/04/2002 | Fixed | View On Map » | Download |
| A514 | Osmaston Road, Derby Opp. Cotton Lane | 01/04/2002 | Fixed | View On Map » | Download |
| A514 | Derby Road, Chellaston | 29/11/2004 | Casualty Prevention Site | View On Map » | Download |
| A515 | Alsop-en-le-Dale | 07/10/2003 | Mobile | View On Map » | |
| A515 | Fenny Bentley | Casualty Prevention Site | View On Map » | ||
| A515 | Sudbury | 14/10/2003 | Mobile | View On Map » | |
| A516 | Uttoxeter New Road, Derby | Mobile | View On Map » | ||
| A516 | Uttoxeter Road, Derby | 01/01/2001 | Mobile | View On Map » | |
| A517 | Ashbourne Road, Turnditch | Casualty Prevention Site | View On Map » | ||
| A52 | Main Road, Brailsford | 06/02/2005 | Casualty Prevention Site | View On Map » | Download |
| A52 | Ashbourne Road, Derby | 14/01/2003 | Mobile | View On Map » | Download |
| A52 | East of Brailsford | 01/04/2003 | Mobile | View On Map » | |
| A52 | Mackworth | 06/08/2003 | Mobile | View On Map » | Download |
| A52 | Shirley Hollow | 01/04/2003 | Mobile | View On Map » | |
| A5250 | Burton Road, Derby | 01/01/2001 | Mobile | View On Map » | Download |
| A5250 | Burton Road, Littleover | 06/01/2003 | Mobile | View On Map » | Download |
| A53 | Station Road, Buxton O/S Railway Station | 01/01/2003 | Fixed | View On Map » | Download |
| A53 | St John's Road, Buxton | 20/02/2003 | Casualty Prevention Site | View On Map » | Download |
| A53 | Station Road, Buxton Opp. Railway Station | 01/01/2003 | Fixed | View On Map » | Download |
| A537 | Cat and Fiddle Road | Mobile | View On Map » | ||
| A57 | High Street West, Glossop Nr. Queen Street | 01/01/2003 | Fixed | View On Map » | Download |
| A57 | High Street West, Glossop Nr. Glossop Brook Road | 01/01/2003 | Fixed | View On Map » | Download |
| A57 | Dinting Vale, Glossop Opp. Dinting Lane | 01/01/2003 | Fixed | View On Map » | Download |
| A57 | Dinting Vale, Glossop Nr. Primary School | 01/01/2003 | Fixed | View On Map » | Download |
| A57 | Snake Road | 01/11/2003 | Mobile | View On Map » | |
| A6 | Dale Road, Matlock Bath to Matlock Opp. No. 138 | 28/06/2004 | Fixed | View On Map » | Download |
| A6 | Alvaston to Raynesway | 01/04/2002 | Mobile | View On Map » | |
| A6 | Buxton Road, Bakewell Nr. Holme Lane | 01/01/2003 | Fixed | View On Map » | Download |
| A6 | Matlock Road, Ambergate Nr. Chase Road | 17/11/2004 | Fixed | View On Map » | Download |
| A6 | Alvaston | 01/04/2002 | Mobile | View On Map » | Download |
| A6 | Buxton Road, Bakewell Opp. Lakeside | 01/01/2003 | Fixed | View On Map » | Download |
| A6 | Allestree | 01/04/2002 | Mobile | View On Map » | Download |
| A6 | Cromford | 01/04/2002 | Mobile | View On Map » | |
| A6 | Dale Road, Matlock Bath to Matlock Nr. St John's Road | 28/06/2004 | Fixed | View On Map » | Download |
| A6 | Dove Holes to Chapel | 01/04/2002 | Mobile | View On Map » | |
| A6 | Bakewell | 01/04/2002 | Mobile | View On Map » | Download |
| A6 | Taddington to Buxton | 01/04/2002 | Mobile | View On Map » | Download |
| A6 | Matlock Bath | 01/04/2002 | Mobile | View On Map » | |
| A6 | Bakewell to Buxton | Mobile | View On Map » | ||
| A6 | Matlock | 01/04/2002 | Mobile | View On Map » | Download |
| A6 | Northwood | 13/12/2004 | Mobile | View On Map » | |
| A6 | Dale Road North, Darley Dale Nr. The Parkway | 01/01/2003 | Fixed | View On Map » | Download |
| A6 | Dale Road North, Darley Dale Opp. The Parkway | 01/01/2003 | Fixed | View On Map » | Download |
| A6 | Darley Dale | 01/11/2002 | Mobile | View On Map » | |
| A6 | Rowsley to Bakewell | 01/04/2002 | Mobile | View On Map » | Download |
| A6 | Belper | 01/04/2002 | Mobile | View On Map » | Download |
| A6 | Dove Holes | 01/04/2002 | Mobile | View On Map » | |
| A6 | Duffield | 01/04/2002 | Mobile | View On Map » | Download |
| A6 | Fairfield Road, Fairfield Nr. North Road | 01/01/2003 | Fixed | View On Map » | Download |
| A6 | London Road, Derby | 01/01/2001 | Mobile | View On Map » | Download |
| A6 | Ashford in the Water | 01/04/2002 | Mobile | View On Map » | |
| A6 | Belper to Ambergate | Mobile | View On Map » | ||
| A6 | Milford to Belper | 01/04/2002 | Mobile | View On Map » | |
| A6 | Furness Vale to Newtown | 01/04/2002 | Mobile | View On Map » | |
| A6 | Taddington to Buxton | 01/04/2002 | Mobile | View On Map » | |
| A6 | Buxton to Dove Holes | 01/04/2002 | Mobile | View On Map » | |
| A6005 | Spondon Nottingham / Derby Road | Mobile | View On Map » | ||
| A6005 | Nottingham Road, Spondon Nr. Angler's Lane | 01/03/2004 | Fixed | View On Map » | Download |
| A6005 | Nottingham Road, Borrowash | Casualty Prevention Site | View On Map » | Download | |
| A6005 | Derby Road, Long Eaton Opp. Russell Street | 27/01/2003 | Fixed | View On Map » | Download |
| A6005 | Nottingham Road, Long Eaton Nr. Charlton Avenue | 27/01/2003 | Fixed | View On Map » | Download |
| A6005 | Nottingham Road, Long Eaton Opposite Cleveland Avenue | 27/01/2003 | Fixed | View On Map » | Download |
| A6005 | Draycott to Breaston | 01/03/2001 | Mobile | View On Map » | Download |
| A6005 | Derby Road, Long Eaton | Mobile | View On Map » | ||
| A6005 | Derby Road, Spondon Nr. Derwent Road | 01/03/2004 | Fixed | View On Map » | Download |
| A6005 | Derby Road, Spondon O/S Asda | 01/03/2004 | Fixed | View On Map » | Download |
| A6005 | Draycott Road, Borrowash | 01/06/2005 | Casualty Prevention Site | View On Map » | Download |
| A6007 | Heanor Road, Ilkeston Nr. Hospital | 01/08/1996 | Fixed | View On Map » | Download |
| A6007 | Ilkeston Road, Heanor Nr. Westfield Avenue | 01/08/1996 | Fixed | View On Map » | Download |
| A6007 | Hardy Barn, Shipley O/S No. 64 | 01/08/1996 | Fixed | View On Map » | Download |
| A6007 | Hassock Lane North, Shipley Nr. Algrave Hall Farm | 01/08/1996 | Fixed | View On Map » | Download |
| A6007 | Heanor Road, Ilkeston Nr. Woodside Crescent | 01/08/1996 | Fixed | View On Map » | Download |
| A6007 | Hassock Lane South, Shipley Nr. Pitt Lane | 01/08/1996 | Fixed | View On Map » | Download |
| A6007 | Heanor Road, Ilkeston Nr. Broadway | 01/08/1996 | Fixed | View On Map » | Download |
| A6007 | Codnor to Heanor | 01/03/2001 | Mobile | View On Map » | Download |
| A601 | Abbey Street, Derby | Mobile | View On Map » | ||
| A601 | Abbey Street, Derby | 01/12/2002 | Mobile | View On Map » | |
| A601 | Ford Street / Friargate, Derby J/W Friar Gate | 01/12/2000 | Red Light | View On Map » | |
| A6015 | Church Road, New Mills | Casualty Prevention Site | View On Map » | ||
| A6016 | Primrose Lane, Glossop | Casualty Prevention Site | View On Map » | Download | |
| A608 | Mansfield Road, Heanor Opp. Watson Avenue | 12/04/2005 | Fixed | View On Map » | Download |
| A608 | Smalley | 01/07/2003 | Mobile | View On Map » | Download |
| A608 | Station Road, Langley Mill Adj. Aldred's Lane | 08/04/2005 | Fixed | View On Map » | Download |
| A608 | Mansfield Road, Heanor Adj. Watson Avenue | 06/04/2005 | Fixed | View On Map » | Download |
| A608 | Church St, Heanor Nr. Hands Road | 05/04/2005 | Fixed | View On Map » | Download |
| A608 | Heanor Road, Heanor | Mobile | View On Map » | ||
| A608 | Heanor Road, Heanor Nr. Peatburn Avenue | 29/06/2004 | Fixed | View On Map » | Download |
| A609 | Nottingham Road, Ilkeston | Mobile | View On Map » | ||
| A609 | Kilbourne Road, Belper | 04/12/2003 | Casualty Prevention Site | View On Map » | Download |
| A609 | Nottingham Road, Ilkeston Opp. Ashdale Road | 30/01/2003 | Fixed | View On Map » | Download |
| A609 | Kilburn to Horsley Woodhouse | 23/09/2003 | Mobile | View On Map » | Download |
| A609 | Stanley Common | 01/03/2001 | Mobile | View On Map » | |
| A609 | Nottingham Road, Ilkeston Opp. Little Hallam Lane | 01/01/2003 | Fixed | View On Map » | Download |
| A6096 | Dale Road, Spondon Opp. Sandringham Drive | 01/03/2004 | Fixed | View On Map » | Download |
| A6096 | Ladywood Road, Kirk Hallam Nr. Goole Avenue | 01/09/1996 | Fixed | View On Map » | Download |
| A6096 | Ladywood Road, Kirk Hallam Nr. Godfrey Drive | 01/09/1996 | Fixed | View On Map » | Download |
| A6096 | Dale Road, Spondon Nr. Dreyfus Close | 01/03/2004 | Fixed | View On Map » | Download |
| A6096 | Dale Road, Spondon Nr. Wood Road | 01/03/2004 | Fixed | View On Map » | Download |
| A6096 | Ladywood Road, Kirk Hallam | Mobile | View On Map » | ||
| A61 | Derby Road, Chesterfield Nr. Langer Lane | 01/09/1994 | Fixed | View On Map » | Download |
| A61 | Main Road, Shirland | 17/02/2004 | Casualty Prevention Site | View On Map » | Download |
| A61 | Derby Road, Chesterfield Nr. Langer Lane | 01/09/1994 | Fixed | View On Map » | Download |
| A61 | Main Road, Stretton Nr. Straw Lane | 17/12/2002 | Fixed | View On Map » | Download |
| A61 | Derby Road, Chesterfield Nr. Herriot Drive | 01/09/1994 | Fixed | View On Map » | Download |
| A61 | Main Road, Stretton Nr. B6014 | 17/12/2002 | Fixed | View On Map » | Download |
| A610 | Nottingham Road, Ripley Nr. Brittain Drive | 28/01/2003 | Fixed | View On Map » | Download |
| A610 | Sawmills | 01/07/2003 | Mobile | View On Map » | |
| A610 | Codnor | 01/07/2003 | Mobile | View On Map » | Download |
| A610 | Codnor | Mobile | View On Map » | Download | |
| A6135 |