
« Click here to go back to the main speed information page
| Built up areas | Single lane carriageways | Dual carriageways | Motorways | |
|---|---|---|---|---|
| Cars including car derived vans and motorcycles | 30 | 60 | 70 | 70 |
| Cars towing caravans or trailers | 30 | 50 | 60 | 60 |
| Buses and coaches not exceeding 12 meters in overall length | 30 | 50 | 60 | 70 |
| Goods vehicles not exceeding 7.5 tonnes maximum laden weight (* 60mph if articulated or towing a trailer) |
30 | 50 | 60 | 70 * |
| Goods vehicles exceeding 7.5 tonnes maximum laden weight | 30 | 40 | 50 | 60 |
| Distance (metres) | |||
|---|---|---|---|
| Speed (mph) | Thinking | Braking | Stopping |
| 20 | 6 | 6 | 12 |
| 30 | 9 | 14 | 23 |
| 40 | 12 | 24 | 36 |
| 50 | 15 | 38 | 53 |
| 60 | 18 | 55 | 73 |
| 70 | 21 | 75 | 96 |
If you are unsure of the speed limit stick to 30mph. Any area that street lighting at regular intervals, and no speed limit repeater signs will usually be a 30mph speed limit unless otherwise indicated.
When driving in a 30mph zone, put your vehicle in 3rd gear. The natural speed of the car will be around 30mph, and will assist you in keeping to the speed limit.